Mist Wireless.
Access points from Mist Systems, a subsidiary of Juniper, merge Wi-Fi, Bluetooth LE and IoT. They provide data capture, analytics and policy enforcement as well as machine learning. There is also an expansion port for IoT devices.

The Mist Systems access points feature a dynamic vBLE 16-antenna array for precise and scalable location services as well as a unique Wi-Fi range. The models are available with 802.11ax (Wi-Fi 6) and 802.11ac Wave 2 wireless technologies.
Access points from Mist Systems can collect metadata for over 150 states. This enables the Marvis Cloud-based AI engine to perform analytics, machine learning, location services and event correlations. The access points feature a third radio for uninterrupted security monitoring and troubleshooting.
Mist Systems access points feature a dedicated interface for the control and integration of IoT devices. In addition, Bluetooth LE provides indoor tracking options. What is more, thanks to the availability of SDKs and open APIs, the Mist platform can be automated and seamlessly integrated into other systems.
I am Pablo Vertedor Sanchez from the HCD sales team. I will be happy to advise you or assist you with any questions. You can phone me on +49 89 215 36 92-0 or reach me using our contact form.
Contact usWi-Fi Standard | 802.11ax (Wi-Fi 6) 4×4 : 4SS |
Wi-Fi Tri-Radio | Yes |
Antennen-Optionen | Internal/External |
Virtual Bluetooth® LE | Yes |
IoT Interface | Yes |
IoT Sensors | Humidity, Pressure, Temperature |
Warranty | Limited Lifetime |
Wi-Fi Standard | 802.11ac Wave 2 4×4 : 4 |
Wi-Fi Tri-Radio | Yes |
Antenna-Options | Internal/External |
Virtual Bluetooth® LE | – |
IoT Interface | – |
IoT Sensors | – |
Warranty | Limited Lifetime |
Wi-Fi Standard | 802.11ac Wave 2 4×4: 4SS |
Wi-Fi Tri-Radio | Yes |
Antenna-Options | Internal/External |
Virtual Bluetooth® LE | Yes |
IoT Interface | Yes |
IoT Sensors | – |
Warranty | Limited Lifetime |
Wi-Fi Standard | 802.11ac Wave 2 2×2: 2SS |
Wi-Fi Tri-Radio | Yes |
Antenna-Options | Internal |
Virtual Bluetooth® LE | Yes |
IoT Interface | – |
IoT Sensors | – |
Warranty | Limited Lifetime |
Wi-Fi Standard | – |
Wi-Fi Tri-Radio | – |
Antenna-Options | Internal |
Virtual Bluetooth® LE | Yes |
IoT Interface | – |
IoT Sensors | – |
Warranty | Limited Lifetime |
Wi-Fi Standard | 802.11ax (Wi-Fi 6) 5GHz: 4×4:4SS 2.4GHz: 2×2:2SS |
Wi-Fi Tri-Radio | Yes |
Antenna-Options | Internal |
Virtual Bluetooth® LE | Yes |
IoT Interface | – |
IoT Sensors | – |
Warranty | Limited Lifetime |
Wi-Fi Standard | 802.11ax (Wi-Fi 6) 2×2 : 2SS |
Wi-Fi Tri-Radio | Yes |
Antenna-Options | Internal |
Virtual Bluetooth® LE | – |
IoT Interface | – |
IoT Sensors | – |
Warranty | Limited Lifetime |
Wi-Fi Standard | 802.11ac Wave 2 4×4 : 4 |
Wi-Fi Tri-Radio | Yes |
Antenna-Options | Internal/External |
Virtual Bluetooth® LE | Yes |
IoT Interface | – |
IoT Sensors | – |
Warranty | 1 Year |
Wi-Fi Standard | 802.11ax (Wi-Fi 6) 4×4: 4SS |
Wi-Fi Tri-Radio | Yes |
Antenna-Options | Internal/External |
Virtual Bluetooth® LE | Yes |
IoT Interface | – |
IoT Sensors | – |
Warranty | 1 Year |
With the integration of AI for AX for automation and performance improvement, Mist access points offer the high performance with WLAN, Bluetooth LE and IoT.
Contact usThe access point developed by Mist Systems for outdoor use, offers high performance with outstanding WLAN and BLE performance.
Contact usAs a business partner of industry leading companies like Juniper, Cisco, IBM and Lenovo, we advise you on the right server, storage and network solutions for your requirements, your IT environment and your budget. Our engineers find out the required processor performance, provide you with the appropriate hardware including licenses and prepare the hardware for the migration. For the implementation and software we put our reliable partners at your side.